<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPOWIR</title>
	<atom:link href="http://mpowir.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpowir.org</link>
	<description>Mentoring Physical Oceanography Women to Increase Retention</description>
	<lastBuildDate>Thu, 16 May 2013 14:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Women in Oceanography</title>
		<link>http://mpowir.org/women-in-oceanography/</link>
		<comments>http://mpowir.org/women-in-oceanography/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:20:19 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1727</guid>
		<description><![CDATA[<p>Lisa Beal from University of Miami, RSMAS has long been involved in MPOWIR as a mentor group leader.  As she states in the video below, &#8220;I think it&#8217;s really important for women to have role models that are women.&#8221; See Lisa and her team of scientists from RSMAS talk about women in science, and see <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/women-in-oceanography/">Women in Oceanography</a></span>]]></description>
				<content:encoded><![CDATA[<p>Lisa Beal from University of Miami, RSMAS has long been involved in MPOWIR as a mentor group leader.  As she states in the video below, &#8220;I think it&#8217;s really important for women to have role models that are women.&#8221; See Lisa and her team of scientists from RSMAS talk about women in science, and see their work in action!</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/grIZ4s4ohgs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>To learn more Lisa&#8217;s research visit: <a href="http://act.rsmas.miami.edu/">http://act.rsmas.miami.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/women-in-oceanography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructional Assistant Professor in Oceanography &#8211; Texas A&amp;M University</title>
		<link>http://mpowir.org/instructional-assistant-professor-in-oceanography-texas-am-university/</link>
		<comments>http://mpowir.org/instructional-assistant-professor-in-oceanography-texas-am-university/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:43:03 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1723</guid>
		<description><![CDATA[<p>The department of Oceanography at Texas A&#38;M University invites application for a 12-month, non-tenure track Instructional Assistant Professor in Oceanography. This position is targeted to begin June 2013.</p> <p>We seek an energetic educator to develop and oversee a cutting-edge introductory oceanography lab course and contribute to introductory oceanography instruction. The primary responsibilities include: teaching one <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/instructional-assistant-professor-in-oceanography-texas-am-university/">Instructional Assistant Professor in Oceanography &#8211; Texas A&#038;M University</a></span>]]></description>
				<content:encoded><![CDATA[<p>The department of Oceanography at Texas A&amp;M University invites application for a 12-month, non-tenure track Instructional Assistant Professor in Oceanography. This position is targeted to begin June 2013.</p>
<p>We seek an energetic educator to develop and oversee a cutting-edge introductory oceanography lab course and contribute to introductory oceanography instruction. The primary responsibilities include: teaching one honors introductory lab section and at least one section of the introductory oceanography lecture course per semester, coordinate lab class scheduling, and train/mentor graduate student Teaching Assistants. The candidate would be expected to revise and develop lab curricula based on current pedagogical research and will be encouraged to publish results and/or seek extramural funding to explore cutting-edge teaching technologies or practices. While the instructor position is a 12-month instructional appointment, the candidate is also encouraged to engage in oceanographic research and collaborations.</p>
<p>PhD in Oceanography, Geosciences or related discipline. Lab experience preferred, teaching experience required: 1 year (2 semesters) as a main instructor of a course or 4 semesters (2 years) as a teaching assistant.</p>
<p>Candidates should submit a letter of application, curriculum vitae, and names and addresses (including e-mail addresses) of three referees to Dr. Shari Yvon-Lewis,(<a href="mailto:sylewis@geos.tamu.edu">sylewis@geos.tamu.edu</a>) Search committee chair, Department of Oceanography, Texas A&amp;M University, 1204 Eller O&amp;M Bldg., College Station TX, 77843-3146. Texas A&amp;M University is an Affirmative action/Equal Opportunity Employer. The University is dedicated to the goal of building a culturally diverse and pluralistic faculty and staff committed to teaching and working in a multicultural environment. We strongly encourage applications from women, underrepresented ethnic groups, and individuals with disabilities. Texas A&amp;M University also has a policy of being responsive to the needs of dual-career partners (<a href="hr.tamu.edu/employment/dual-career.html" target="_blank">hr.tamu.edu/employment/dual-career.html</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/instructional-assistant-professor-in-oceanography-texas-am-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellowship &#8211; Scripps Institution of Oceanography</title>
		<link>http://mpowir.org/postdoctoral-fellowship-scripps-institution-of-oceanography/</link>
		<comments>http://mpowir.org/postdoctoral-fellowship-scripps-institution-of-oceanography/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:45:28 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1714</guid>
		<description><![CDATA[<p>An NSF-supported postdoctoral fellowship is available at the Scripps Institution of Oceanography, University of California San Diego to conduct innovative and independent research in climate change dynamics and ocean-atmospheric feedbacks.</p> <p>Predicting regional climate change under global warming and evaluating the associated uncertainty represent a great challenge for climate science. Recent studies show that sea surface <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/postdoctoral-fellowship-scripps-institution-of-oceanography/">Postdoctoral Fellowship &#8211; Scripps Institution of Oceanography</a></span>]]></description>
				<content:encoded><![CDATA[<p>An NSF-supported postdoctoral fellowship is available at the Scripps Institution of Oceanography, University of California San Diego to conduct innovative and independent research in climate change dynamics and ocean-atmospheric feedbacks.</p>
<p>Predicting regional climate change under global warming and evaluating the associated uncertainty represent a great challenge for climate science. Recent studies show that sea surface warming features considerable spatial variations, and regional patterns of ocean warming are important for changes in atmospheric convection and tropical cyclones. The project aims to understand ocean-atmosphere dynamical feedbacks in regional climate response to global warming. Experiments with the NCAR CESM are planned so interest and experience in numerical modeling are desirable.</p>
<p>Applications should include Curriculum Vitae with a publications list, and a statement of research interest. The latter (~2 pages long) should describe previous and current research activities, and outline the research to be pursued at Scripps. Please e-mail your application package to <a href="mailto:sio.clim.pd@gmail.com">sio.clim.pd@gmail.com</a> . Please arrange three letters of reference to be e-mailed directly to the same address. Review of applications will begin on May 15, 2013 but applications will continue to be accepted until the position is filled. The position may start on July 1, 2013 or a mutually agreeable date.</p>
<p>At the time of appointment, the successful candidates should have a Ph.D. degree in ocean, atmospheric, climate sciences, or a related field. Initial appointment is for one year and renewable for another year, contingent upon performance and availability of funds. The position is based at UCSD but will involve close collaborations with George Mason University and NCAR. Inquiries may be directed to Shang-Ping Xie (<a href="mailto:sxie@ucsd.edu">sxie@ucsd.edu</a>), or Jian Lu (<a href="mailto:jianlu@cola.iges.org">jianlu@cola.iges.org</a>). To find more about PIs’ research activities, please visit: <a href="http://iprc.soest.hawaii.edu/~xie/">http://iprc.soest.hawaii.edu/~xie/</a>, and <a href="http://mason.gmu.edu/~jlu2/" target="_blank">http://mason.gmu.edu/~jlu2/</a>.</p>
<p>UCSD is an Affirmative Action/Equal Opportunity Employer with a strong institutional commitment to excellence through diversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/postdoctoral-fellowship-scripps-institution-of-oceanography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGill University &#8211; PhD opportunity</title>
		<link>http://mpowir.org/mcgill-university-phd-opportunity/</link>
		<comments>http://mpowir.org/mcgill-university-phd-opportunity/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:02:04 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1703</guid>
		<description><![CDATA[<p>Applications are invited for one to two PhD students to join McGill&#8217;s Ocean Circulation and Biogeochemistry Research Group (http://www.meteo.mcgill.ca/~palter/McGill/Home.html) . The successful applicant will do field work, data analysis, and use numerical models to understand the physical processes affecting the transport of freshwater, oxygen, nutrients and carbon in the Labrador Sea.</p> <p>They are seeking students <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/mcgill-university-phd-opportunity/">McGill University &#8211; PhD opportunity</a></span>]]></description>
				<content:encoded><![CDATA[<p>Applications are invited for one to two PhD students to join McGill&#8217;s Ocean Circulation and Biogeochemistry Research Group (<a href="http://www.meteo.mcgill.ca/~palter/McGill/Home.html" target="_blank">http://www.meteo.mcgill.ca/~palter/McGill/Home.html</a>) . The successful applicant will do field work, data analysis, and use numerical models to understand the physical processes affecting the transport of freshwater, oxygen, nutrients and carbon in the Labrador Sea.</p>
<p>They are seeking students with a BSc or Master&#8217;s degree in oceanography, engineering, physics, meteorology or quantitative Earth Sciences. Inquiries should be directed to <a href="mailto:jaime.palter@mcgill.ca">jaime.palter@mcgill.ca</a>. Application procedures are outlined at <a href="http://www.mcgill.ca/meteo/students/graduate#Application_Procedure" target="_blank">http://www.mcgill.ca/meteo/students/graduate#Application_Procedure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/mcgill-university-phd-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Assistant &#8211; National Oceanography Centre, Southampton</title>
		<link>http://mpowir.org/postdoctoral-research-assistant-national-oceanography-centre-southampton/</link>
		<comments>http://mpowir.org/postdoctoral-research-assistant-national-oceanography-centre-southampton/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:01:34 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1697</guid>
		<description><![CDATA[<p>Marine Physics and Ocean Climate, National Oceanography Centre, Southampton</p> <p>The National Oceanography Centre, part of the Natural Environment Research Council, is a national research organisation, delivering integrated marine science and technology from the coast to the deep ocean and is one of the top five institutions of its kind in the world. With sites in <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/postdoctoral-research-assistant-national-oceanography-centre-southampton/">Postdoctoral Research Assistant &#8211; National Oceanography Centre, Southampton</a></span>]]></description>
				<content:encoded><![CDATA[<p><strong>Marine Physics and Ocean Climate, National Oceanography Centre, Southampton</strong></p>
<p>The National Oceanography Centre, part of the Natural Environment Research Council, is a national research organisation, delivering integrated marine science and technology from the coast to the deep ocean and is one of the top five institutions of its kind in the world. With sites in Liverpool and Southampton, it is the UK’s leading centre for sea level science, coastal and deep ocean research and technology development. Working closely with its partners and associates it provides capability to meet the needs across the UK marine science community.</p>
<p>Applications are invited for a Postdoctoral Research Assistant to join a new project examining the Earth’s heat budget. Recent results suggest that, while the rate at which energy enters the top of the atmosphere is rising, the energy accumulating in the upper ocean appears to have risen less quickly since 2003 than in previous decades. The period (a so-called hiatus period) is characterized by stable surface temperatures but increasing sea level and atmospheric CO2.</p>
<p>The post is based in the Marine Physics and Ocean Climate Group at the National Oceanography Centre, Southampton. You will join the Ocean Circulation and Processes group, home to the UK’s National Capability in Argo and Repeat hydrography and the UK contribution to the RAPID-MOC array. You will collaborate with other members of the DEEP-C (Diagnosing Earth’s Energy Pathways in the Climate system) project at the University of Reading and the Met Office as well as other UK and international scientists where appropriate. There will be an opportunity to take part in a major research cruise gathering new ocean climate data.</p>
<p>You will generate global estimates of full-depth ocean heat content (OHC) using in situ data including Argo and hydrographic data; the spatial distribution of OHC since 2000 is of particular interest in order to describe and understand the recent hiatus.</p>
<p>Candidates should have a PhD, or equivalent research experience, in Physical Oceanography. They should have experience of analysis of in situ oceanographic data.</p>
<p>Informal enquiries about the post can be made to Dr. Elaine McDonagh, <a href="mailto:e.mcdonagh@noc.ac.uk">e.mcdonagh@noc.ac.uk</a></p>
<p>The post is funded by a Standard Research Grant from the Natural Environment Research Council (NERC), for a period of three years, and is available from 1st July 2013. The appointment will be at NERC Band 6 with a salary range of £26,450 to £29,710 per annum. NERC provides benefits that include a RCUK pension scheme and a generous leave scheme offering up to 30 days leave and a further 10.5 Public/privilege days. Opportunities for further training and development are supported.</p>
<p>Further information on the application process, including a job specification, is on the Research Council&#8217;s Shared Service Centre recruitment site <a href="http://topcareer.jobs/">http://topcareer.jobs/</a>. Please quote reference number IRC85049 on all correspondence.  Applicants who would like to receive this advert in an alternative format (e.g. large print, Braille, audio or hard copy), or who are unable to apply online should contact us by telephone on 00 44 (0) 1793 867003.</p>
<p>Closing date: <strong>14 April 2013.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/postdoctoral-research-assistant-national-oceanography-centre-southampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position &#8211; The Nucleo Milenio Center for Marine Conservation of the Pontificia Universidad Católica de Chile</title>
		<link>http://mpowir.org/postdoctoral-position-the-nucleo-milenio-center-for-marine-conservation-of-the-pontificia-universidad-catolica-de-chile/</link>
		<comments>http://mpowir.org/postdoctoral-position-the-nucleo-milenio-center-for-marine-conservation-of-the-pontificia-universidad-catolica-de-chile/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:46:38 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1683</guid>
		<description><![CDATA[<p>The Marine Conservation Center is a scientific program focused on understanding the ecology and oceanography of coastal marine communities and their interaction with the heterogeneous artisanal management and social landscape. The center is based at the Estación Costera de Investigaciones Marinas in Las Cruces and is conformed by an interdisciplinary team of leading research ecologists, <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/postdoctoral-position-the-nucleo-milenio-center-for-marine-conservation-of-the-pontificia-universidad-catolica-de-chile/">Postdoctoral Position &#8211; The Nucleo Milenio Center for Marine Conservation of the Pontificia Universidad Católica de Chile</a></span>]]></description>
				<content:encoded><![CDATA[<p>The Marine Conservation Center is a scientific program focused on understanding the ecology and oceanography of coastal marine communities and their interaction with the heterogeneous artisanal management and social landscape. The center is based at the Estación Costera de Investigaciones Marinas in Las Cruces and is conformed by an interdisciplinary team of leading research ecologists, oceanographers and social biologists from the Pontificia Universidad Católica de Chile. The PI&#8217;s and senior researchers of the center are C.A. Aiken, B. Broitman, J.C. Castilla, S. Faugueron, M. Fernández, S. Gelcich, S.A. Navarrete, C. Rodríguez, E.A. Wieters. The center was established to examine the effect of spatial heterogeneity in human activities (e.g. protected, dedicated and open areas) on coastal ecosystems across a mosaic of oceanographic and biological conditions and aims to provide a sound scientific foundation for the development of compatible exploitation and conservation plans for the coast of central of Chile.</p>
<p><strong>Postdoctoral Research Fellow in marine metapopulation dynamics</strong><br />
The successful candidate will lead research into the processes driving temporal and spatial variation in the abundance of marine benthic organisms on the Chilean coast, with emphasis on marine reserves. The successful candidate will have freedom to focus these broad research questions according to his own interest and experience. Close collaboration with coastal oceanographers, mathematical ecologists and social scientists is expected. This is a full-time, 18-month position.</p>
<p><strong>Required Qualifications:</strong> a PhD in marine ecology, physical oceanography, mathematical ecology or related field; demonstrated ability to lead and publish research; fluency in English.</p>
<p><strong>Desired Qualifications:</strong> working knowledge of Spanish; experience with numerical models; immediate availability.</p>
<p><strong>Candidates should submit:</strong> their CV, publication list, a letter briefly outlining the candidate&#8217;s research background and proposed research plans, and the names and contact information of three references (electronic submission in one PDF document is strongly preferred).</p>
<p><strong>Deadline</strong>: March 15, 2013<br />
Send your applications or requests to:<br />
Maria Dulce Subida<br />
<a href="mailto:mdsubida@bio.puc.cl">mdsubida@bio.puc.cl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/postdoctoral-position-the-nucleo-milenio-center-for-marine-conservation-of-the-pontificia-universidad-catolica-de-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Graduate Education Challenge</title>
		<link>http://mpowir.org/innovation-in-graduate-education-challenge/</link>
		<comments>http://mpowir.org/innovation-in-graduate-education-challenge/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:33:57 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1678</guid>
		<description><![CDATA[<p>Our world is changing faster than ever before&#8211;technology is developing at an unprecedented rate and the world faces extraordinary challenges with solutions based in science, technology, engineering, and mathematics (STEM). What is needed to prepare STEM graduate students to meet these modern day challenges? Fundamental changes are also occurring in the career options for STEM <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/innovation-in-graduate-education-challenge/">Innovation in Graduate Education Challenge</a></span>]]></description>
				<content:encoded><![CDATA[<p>Our world is changing faster than ever before&#8211;technology is developing at an unprecedented rate and the world faces extraordinary challenges with solutions based in science, technology, engineering, and mathematics (STEM). What is needed to prepare STEM graduate students to meet these modern day challenges? Fundamental changes are also occurring in the career options for STEM professionals. What is necessary to navigate the career pathways of the future?</p>
<p>The Division of Graduate Education at the National Science Foundation challenges STEM graduate students across the nation to submit innovative ideas to prepare them for tomorrow’s opportunities and challenges. Entries are solicited for ideas with the potential to improve graduate education and professional development. Ideas can be directed toward, for example, students, faculty, departments, institutions, professional societies, and/or federal agencies. Make your voice heard on STEM graduate education!</p>
<p>For more information visit: <a href="http://www.nsf.gov/news/special_reports/gradchallenge/index.jsp" target="_blank">http://www.nsf.gov/news/special_reports/gradchallenge/index.jsp</a></p>
<p><strong>Be sure to include the following elements in your submission:</strong></p>
<ol>
<li>The title of your submission (150 characters or less)</li>
<li>The issue in graduate education you wish to address</li>
<li>Your solution or idea</li>
<li>How your idea will change graduate education</li>
</ol>
<p><strong>Who:</strong> Currently enrolled STEM graduate students (see additional eligibility criteria)<br />
<strong>What:</strong> A 1000 to 1500 word submission responding to this challenge<br />
<strong>Where:</strong> Submission made to <a href="https://production.skild.com/skild2/NSF-EdChallenge/loginPage.action">https://production.skild.com/skild2/NSF-EdChallenge/loginPage.action</a><strong>When:</strong> Entries must be submitted by 11:59PM Pacific Time on April 15, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/innovation-in-graduate-education-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Ocean Circulation &#8211; Gordon Research Seminar</title>
		<link>http://mpowir.org/coastal-ocean-circulation-gordon-research-seminar/</link>
		<comments>http://mpowir.org/coastal-ocean-circulation-gordon-research-seminar/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:21:44 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1647</guid>
		<description><![CDATA[<p>The Gordon Research Seminar on Coastal Ocean Circulation is a unique forum for graduate students, post-docs, and other scientists with comparable levels of experience and education to present and exchange new data and cutting edge ideas.</p> <p>In 2013, the Coastal Ocean Circulation Gordon Research Conference will be supplemented by a Gordon Research Seminar to be <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/coastal-ocean-circulation-gordon-research-seminar/">Coastal Ocean Circulation &#8211; Gordon Research Seminar</a></span>]]></description>
				<content:encoded><![CDATA[<p>The Gordon Research Seminar on Coastal Ocean Circulation is a unique forum for graduate students, post-docs, and other scientists with comparable levels of experience and education to present and exchange new data and cutting edge ideas.</p>
<p>In 2013, the Coastal Ocean Circulation Gordon Research Conference will be supplemented by a Gordon Research Seminar to be held on the weekend prior to the GRC. The Gordon Research Seminar is a meeting of graduate students and postdoctoral scholars working on coastal ocean circulation, and provides them with an opportunity to present and discuss their work with their peers. The 2013 Coastal Ocean Circulation GRS will feature talks and posters that examine the physical dynamics of estuaries and the coastal ocean, including scientific advances from observational, numerical and theoretical analyses. Attendees of the Gordon Research Seminar are strongly encouraged to also attend the Gordon Research Conference to interact with scientists from a broad set of career stages.</p>
<p>The Gordon Research Seminar and Conference will bring together a diverse collection of physical oceanographers, including experimentalists, modelers, and theoreticians, who are at the forefront of their fields. The Conference and Seminar will feature opportunities for informal interactions that exploit the recreational facilities of the conference site and the beautiful coast of Maine.</p>
<p>For more information, and to apply please visit:<a href="http://www.grc.org/programs.aspx?year=2013&amp;program=grs_coast"> http://www.grc.org/programs.aspx?year=2013&amp;program=grs_coast</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/coastal-ocean-circulation-gordon-research-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position &#8211; North Carolina Institute for Climate Studies</title>
		<link>http://mpowir.org/postdoctoral-position-north-carolina-institute-for-climate-studies/</link>
		<comments>http://mpowir.org/postdoctoral-position-north-carolina-institute-for-climate-studies/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:14:56 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1643</guid>
		<description><![CDATA[<p style="text-align: justify;">The North Carolina Institute for Climate Studies (NCICS) and NOAA’s National Climatic Data Center have a current need for a postdoctoral scholar to support the development of a next generation integrated global surface temperature analysis with a particular emphasis on geospatial interpolation techniques and uncertainty quantification. This Postdoctoral Research Scholar will provide data <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/postdoctoral-position-north-carolina-institute-for-climate-studies/">Postdoctoral position &#8211; North Carolina Institute for Climate Studies</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The North Carolina Institute for Climate Studies (NCICS) and NOAA’s National Climatic Data Center have a current need for a postdoctoral scholar to support the development of a next generation integrated global surface temperature analysis with a particular emphasis on geospatial interpolation techniques and uncertainty quantification. This Postdoctoral Research Scholar will provide data analysis and scientific programming skills in support of these global surface temperature product development efforts. Primary duties/responsibilities will include:</p>
<ul>
<li>Development, evaluation and implementation of techniques to create geospatially complete surface temperature field estimates from incomplete land and ocean observation fields</li>
<li>Development and deployment of uncertainty quantification estimates on global, regional and local surface temperature estimates and across timescales from monthly to centennial;</li>
<li>Integration of all surface temperature product activities to facilitate production of next generation global temperature analysis including all available land and ocean observations</li>
<li>Support the continued development of the Global Temperature Databank and the development of a new state-of-the-art Sea Surface Temperature Analysis</li>
<li>Fully participate in unit activities and meetings</li>
<li>Interact with internal and external customers to explain and use new products developed</li>
</ul>
<p>Ph.D. in environmental statistics, applied statistics, climatology, geography, meteorology, atmospheric or environmental sciences, computer sciences, mathematics, physics, engineering or related Earth sciences field with at least one peer-reviewed publication and experience with large data set analysis.</p>
<p>Demonstrated knowledge of advanced statistical methods for the analysis of geophysical data in the conduct of scientific research, including but not limited to: linear and nonlinear models, time series analysis in the frequency and time-domains, multivariate methods, re-sampling techniques, and Monte Carlo simulation.</p>
<p>Proficiency in developing operational code and computer applications using languages such as FORTRAN, Python, SAS, R, Matlab, etc in an Linux environment or ability to adapt to that environment.</p>
<p style="text-align: justify;">For more information and to apply visit:<a href="https://jobs.ncsu.edu/postings/18503"> https://jobs.ncsu.edu/postings/18503</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/postdoctoral-position-north-carolina-institute-for-climate-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral positions &#8211; Scripps Institution of Oceanography</title>
		<link>http://mpowir.org/postdoctoral-positions-scripps-institution-of-oceanography/</link>
		<comments>http://mpowir.org/postdoctoral-positions-scripps-institution-of-oceanography/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:12:26 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1629</guid>
		<description><![CDATA[<p>Scripps Institution of Oceanography at UC San Diego in La Jolla, California, invites applications for one or more Institution-wide Postdoctoral positions in any of the major areas of research conducted at Scripps. Scripps Institution of Oceanography is one of the oldest, largest, and most important centers for marine science research in the world. Research at <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/postdoctoral-positions-scripps-institution-of-oceanography/">Postdoctoral positions &#8211; Scripps Institution of Oceanography</a></span>]]></description>
				<content:encoded><![CDATA[<p>Scripps Institution of Oceanography at UC San Diego in La Jolla, California, invites applications for one or more Institution-wide Postdoctoral positions in any of the major areas of research conducted at Scripps. Scripps Institution of Oceanography is one of the oldest, largest, and most important centers for marine science research in the world. Research at Scripps encompasses physical, chemical, biological, geological, and geophysical studies of the oceans, earth, and atmosphere.</p>
<p>Scripps Postdoctoral scholars are expected to interact with existing programs, and candidates are required to contact potential mentors and identify mutual research interests prior to submitting their applications. Research activities at Scripps can be explored by viewing online profiles of the Principal Investigators at Scripps at:<a href="sio.ucsd.edu/Research/People" target="_blank"> sio.ucsd.edu/Research/People </a></p>
<p>Candidates are required to have completed the Ph.D. degree prior to taking up the appointment and should have received the degree no earlier than January 1, 2010. Current and former Scripps Postdocs are not eligible for these awards. Awards are competitive with a major emphasis on potential for independent, creative research. The positions are for one year, with renewal for an additional six months provided that the Postdoc obtains additional external support.</p>
<p>The deadline for applications is <strong>February 1, 2013</strong>, and successful candidates are expected to start before December 1, 2013. All applications, which must include two confidential letters of recommendation, and letter of support from a potential Scripps mentor are to be submitted in electronic form, following instructions to be found online at: <a href="sio.ucsd.edu/Research/Post_Docs" target="_blank">sio.ucsd.edu/Research/Post_Docs<br />
</a><br />
Recipients of the 2013 Scripps Postdoctoral awards will receive a minimum stipend of $58,000 per year, based on University of California pay scale. Appointees are eligible for health insurance through UCSD.</p>
<p>UCSD is an Equal Opportunity Employer, with a strong institutional commitment to excellence through diversity.</p>
<p style="text-align: center;"><strong>For more information on this program and to get involved, please visit</strong>: <a href="sio.ucsd.edu/Research/Post_Docs" target="_blank">sio.ucsd.edu/Research/Post_Docs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/postdoctoral-positions-scripps-institution-of-oceanography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->