<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPOWIR</title>
	<atom:link href="http://mpowir.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpowir.org</link>
	<description>Mentoring Physical Oceanography Women to Increase Retention</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Faculty Positions &#8211; Stony Brook University</title>
		<link>http://mpowir.org/faculty-positions-stony-brook-university/</link>
		<comments>http://mpowir.org/faculty-positions-stony-brook-university/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:19:52 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1233</guid>
		<description><![CDATA[<p>The School of Marine and Atmospheric Sciences (SoMAS) at Stony Brook University invites applications for three tenure track positions, one in Atmospheric Sciences (F-7098-12-01), one in Physical Oceanography (F-7099-12-01), and one in Fisheries Ecology (F-7100-12-01), to begin as early as Fall 2012.  We welcome applicants in all areas of Atmospheric Sciences, Physical Oceanography, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/faculty-positions-stony-brook-university/">Faculty Positions &#8211; Stony Brook University</a></span>]]></description>
			<content:encoded><![CDATA[<p>The School of Marine and Atmospheric Sciences (SoMAS) at Stony Brook University invites applications for three tenure track positions, one in Atmospheric Sciences (F-7098-12-01), one in Physical Oceanography (F-7099-12-01), and one in Fisheries Ecology (F-7100-12-01), to begin as early as Fall 2012.  We welcome applicants in all areas of Atmospheric Sciences, Physical Oceanography, and Fisheries and Fish Ecology.  Successful candidates are expected to develop an independent externally funded research program, to teach and direct research at both the undergraduate and graduate levels, and participate in School and University service.  All candidates must have a Ph.D. in a relevant field, and have demonstrated excellence in research and a strong commitment to teaching.  The positions are expected to be filled at the Assistant Professor level, but exceptional candidates at other ranks will also be considered.</p>
<p>Successful candidates will join a faculty internationally known for their leadership in research in the atmospheric sciences, fisheries, and all the major disciplines of oceanography.  The school has more than 500 undergraduate and graduate students and about 50 faculty and 40 staff working together to better understand how our marine, terrestrial, and atmospheric environments function and are related to one another; providing numerous opportunities for collaborative and inter-disciplinary research.</p>
<p>Candidates should submit a State employment application, CV, a letter of introduction which conveys the candidate&#8217;s teaching philosophy and proposed research plans, and the names and contact information of three references (electronic submission in one PDF document is strongly preferred).</p>
<p>More information about SoMAS and the positions and how to apply can be found at <a href="http://www.somas.stonybrook.edu/about/empopps.html" target="_blank">www.somas.stonybrook.edu/about/empopps.html</a>. (Ref.#F-7098-12-01, F-7099-12-01, or F-7100-12-01.)</p>
<p>Review of applications will begin on February 15, 2012 and will continue until the positions are filled.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/faculty-positions-stony-brook-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Opportunity</title>
		<link>http://mpowir.org/cruise-opportunity/</link>
		<comments>http://mpowir.org/cruise-opportunity/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:18:57 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1209</guid>
		<description><![CDATA[<p>Opportunities are available for students to participate in 2 cruises this spring as part of the US CLIVAR/CO2 Repeat Hydrography program. Multiple positions, including salary support, are available for graduate students to participate. These are repeats of WOCE lines A22 (66°W) and A20 (52°W) and will be conducted aboard the UNOLS ship R/V Atlantis. <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/cruise-opportunity/">Cruise Opportunity</a></span>]]></description>
			<content:encoded><![CDATA[<p>Opportunities are available for students to participate in 2 cruises this spring as part of the US CLIVAR/CO2 Repeat Hydrography program. Multiple positions, including salary support, are available for graduate students to participate. These are repeats of WOCE lines A22 (66°W) and A20 (52°W) and will be conducted aboard the UNOLS ship R/V Atlantis. The cruises are currently scheduled as follows:</p>
<p>Leg 1:<br />
• load ship in Woods Hole, MA 20-23 March 2012<br />
• depart Woods Hole 24 March 2012<br />
• occupy A22 line (~21 days at sea)<br />
• arrive Oranjestad, Aruba 14 April 2012</p>
<p>Leg 2:<br />
• depart Aruba 15April<br />
• occupy A20 line (~30 days at sea)<br />
• arrive Woods Hole 15 May<br />
• offload ship 16-17 May</p>
<p>Financial support for student participants is provided through an NSF grant to UCSD/SIO, coordinated by Dr. James Swift. Fully funded opportunities are available for at least two graduate students to participate in the physical oceanography program for each cruise. They will work with scientists to carry out the CTD casts, assist with documentation and water sampling, and examine the data. Ruth Curry (WHOI) will be Chief Scientist for the A22 leg, and Mike McCartney (WHOI) will lead the A20 leg.</p>
<p>There is also an opportunity for a graduate student on each cruise to assist with the CFC/SF6 sampling and analysis program being led by Bill Smethie (LDEO) and Rana Fine (RSMAS). Applicants for these position are likely to be interested in ocean chemistry or application of tracers to physical oceanographic problems. Training in gas chromatography will be provided. Basic computer skills are required and course work in basic chemistry is desirable.</p>
<p>The cruises provide excellent opportunities to work at sea, and to get to know the oceanography of the Atlantic Ocean. The student positions are open to registered graduate students in good standing at US institutions. Graduate students must have approval from their graduate advisors for participation. If there are multiple qualified applicants, final selection is made by the U.S. CLIVAR/CO2 Repeat Hydrography Oversight Committee, in consultation with the Chief Scientists.</p>
<p>For more information: <a href="http://mpowir.org/cruise-opportunity/cruiseopportunities/" rel="attachment wp-att-1211">View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/cruise-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Lady Michelle Obama at the National Science Foundation Family-Friendly Policy Rollout</title>
		<link>http://mpowir.org/first-lady-michelle-obama-at-the-national-science-foundation-family-friendly-policy-rollout/</link>
		<comments>http://mpowir.org/first-lady-michelle-obama-at-the-national-science-foundation-family-friendly-policy-rollout/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:41:58 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1206</guid>
		<description><![CDATA[<p>The National Science Foundation has new family-friendly policies designed to reduce the number of women who abandon science careers. First Lady Michelle Obama introduces new policies that promote work-life balance.</p> <p>View video</p> ]]></description>
			<content:encoded><![CDATA[<p>The National Science Foundation has new family-friendly policies designed to reduce the number of women who abandon science careers. First Lady Michelle Obama introduces new policies that promote work-life balance.</p>
<p><a href="http://www.whitehouse.gov/photos-and-video/video/2011/09/26/first-lady-michelle-obama-national-science-foundation-family-frien" target="_blank">View video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/first-lady-michelle-obama-at-the-national-science-foundation-family-friendly-policy-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon State University &#8211; Assistant Professor</title>
		<link>http://mpowir.org/oregon-state-university-assistant-professor/</link>
		<comments>http://mpowir.org/oregon-state-university-assistant-professor/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:05:46 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1188</guid>
		<description><![CDATA[<p>As part of the Provost’s Faculty Investment Initiative, the College of Earth, Ocean, and Atmospheric Sciences (CEOAS) at Oregon State University invites applications for up to three full-time (1.0 FTE), 12-month, tenure-track Assistant Professor positions with focus on high latitude studies.</p> <p>We seek scholars who will develop and maintain a vigorous, externally funded research <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/oregon-state-university-assistant-professor/">Oregon State University &#8211; Assistant Professor</a></span>]]></description>
			<content:encoded><![CDATA[<p>As part of the Provost’s Faculty Investment Initiative, the College of Earth, Ocean, and Atmospheric Sciences (CEOAS) at Oregon State University invites applications for up to three full-time (1.0 FTE), 12-month, tenure-track Assistant Professor positions with focus on high latitude studies.</p>
<p>We seek scholars who will develop and maintain a vigorous, externally funded research program. Areas of interest include, but are not limited to, ocean-ice-atmosphere interactions, permafrost/frozen ground processes and land-atmosphere exchange, biogeochemical cycles, trophic ecology, climate history from sediments, sea-ice processes, glaciology, and the use of remote sensing methods for high-latitude research.</p>
<p>For more information:</p>
<p><a href="http://mpowir.org/oregon-state-university-assistant-professor/position-announcement_0008415/" rel="attachment wp-att-1189">Position announcement PDF</a></p>
<p><a href="https://jobs.oregonstate.edu/applicants/jsp/shared/position/JobDetails_css.jsp?postingId=279512" target="_blank">Position announcement website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/oregon-state-university-assistant-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Position &#8211; Lamont-Doherty Earth Observatory of Columbia University</title>
		<link>http://mpowir.org/faculty-position-lamont-doherty-earth-observatory-of-columbia-university/</link>
		<comments>http://mpowir.org/faculty-position-lamont-doherty-earth-observatory-of-columbia-university/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:15:22 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1159</guid>
		<description><![CDATA[Faculty Position in Physical Oceanography in the Department of Earth &#38; Environmental Sciences and the Lamont-Doherty Earth Observatory of Columbia University <p>The Department of Earth and Environmental Sciences of Columbia University invites applications for a tenure-track assistant professor position in Physical Oceanography, based at the Lamont- Doherty Earth Observatory (Palisades NY). The successful applicant <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/faculty-position-lamont-doherty-earth-observatory-of-columbia-university/">Faculty Position &#8211; Lamont-Doherty Earth Observatory of Columbia University</a></span>]]></description>
			<content:encoded><![CDATA[<h2>Faculty Position in Physical Oceanography in the Department of Earth &amp; Environmental Sciences and the Lamont-Doherty Earth Observatory of Columbia University</h2>
<p>The Department of Earth and Environmental Sciences of Columbia University invites applications for a tenure-track assistant professor position in Physical Oceanography, based at the Lamont- Doherty Earth Observatory (Palisades NY). The successful applicant will demonstrate a strong research program addressing problems of global significance and will have the ability to raise external research funds. The successful applicant&#8217;s research will be focused on one or more of the following: theory and modeling of physical oceanographic processes; data assimilation and interpretation; field efforts to collect novel and critical data. It may include themes that are interdisciplinary in nature and that connect with the forefront of climate research, biological oceanography and/or coastal processes and it will be grounded in the physics of the oceans. The successful applicant will demonstrate strong teaching abilities at both the undergraduate and graduate level.</p>
<p>Please apply for the position with a cover letter, CV, statements of teaching and of research, and a list of references at our online site:<br />
<a href="https://academicjobs.columbia.edu/applicants/Central?quickFind=55575" target="_blank">https://academicjobs.columbia.edu/applicants/Central?quickFind=55575</a></p>
<p>Review of applications begins immediately and will continue until the position is filled Questions can be addressed to Bill Menke (<a href="mailto: menke@LDEO.columbia.edu" target="_blank">menke@LDEO.columbia.edu</a>), Chair of the Search Committee.</p>
<p>Columbia University is an Equal Opportunity/Affirmative Action employer.</p>
<p>For more information: <a href="http://mpowir.org/faculty-position-lamont-doherty-earth-observatory-of-columbia-university/physocean-ad-2011/"  rel="attachment wp-att-1160" target="_blank">PhysOcean-ad-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/faculty-position-lamont-doherty-earth-observatory-of-columbia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Florida &#8211; Assistant or Associate Professor Position</title>
		<link>http://mpowir.org/university-of-florida-assistant-or-associate-professor-position/</link>
		<comments>http://mpowir.org/university-of-florida-assistant-or-associate-professor-position/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:13:32 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1156</guid>
		<description><![CDATA[<p>University of Florida</p> <p>Position Announcement – Assistant or Associate Professor</p> <p>Coastal and Oceanographic Engineering Program</p> <p>The Coastal and Oceanographic Engineering Program in the new Engineering School of Sustainable Infrastructure and Environment (ESSIE) at the University of Florida invites applications for a tenure-track faculty position at the Assistant or Associate Professor level, to begin August <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/university-of-florida-assistant-or-associate-professor-position/">University of Florida &#8211; Assistant or Associate Professor Position</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>University of Florida</strong></p>
<p><strong>Position Announcement – Assistant or Associate Professor</strong></p>
<p><strong>Coastal and Oceanographic Engineering Program</strong></p>
<p>The Coastal and Oceanographic Engineering Program in the new Engineering School of Sustainable Infrastructure and Environment (ESSIE) at the University of Florida invites applications for a tenure-track faculty position at the Assistant or Associate Professor level, to begin August 2012. Candidates must hold a doctoral degree in an appropriate field of science or engineering.</p>
<p>We seek creative, highly productive scientists who have demonstrated innovative research in quantitative analysis in the broad area of coastal engineering and physical oceanography. Preference will be given to candidates with a research focus on coastal turbulence and transport processes, approached within the larger context of climate change, coastal hazards, and environmental sustainability. Research approaches can include theoretical, numerical or experimental methods. The successful candidate will be expected to build a strong externally funded research program,  provide professional service, teach and develop courses at the undergraduate and graduate level;  develop strong collaborations with other faculty in the Coastal Program, and pursue research collaborations and synergistic activities with other members of ESSIE in support of sustainable coastal systems.</p>
<p>Interested candidates should submit a complete curriculum vitae referencing position number 00006287, a 2-3 page statement of teaching and research plans, up to three representative journal articles (co-) authored by the applicant, and the names, addresses, phone numbers, and e-mail addresses of five references to Dr. Alex Sheremet, Search Committee Chair, electronically to <a href="mailto:jobsearch@ees.ufl.edu">jobsearch@coastal.ufl.edu</a>.  Questions may be referred to Dr. Sheremet at <a href="mailto:alex@coastal.ufl.edu">alex@coastal.ufl.edu</a>.  Review of applications will begin December 14, 2011 and will continue until the position is filled.  For more information about ESSIE and the department, visit <a href="http://www.essie.ufl.edu/" target="_blank">www.essie.ufl.edu</a>.</p>
<p>ESSIE is the nexus where coastal, oceanographic, civil, and environmental faculty come together to solve unique problems of sustainability.  We have a strong teaching and research school committed to establishing a world-class coastal engineering and oceanography program. ESSIE is home to the Departments of Civil and Coastal Engineering and Environmental Engineering Sciences. In addition, it encompasses seven research centers and institutes: the Center for Environmental Policy, the Howard T. Odum Center for Wetlands, Center for Infrastructure Protection and Physical Security, Transportation Research Center, Water Resources Research Center, the Bridge Software Institute, and Center for Multimodal Solutions for Congestion Mitigation.</p>
<p>ESSIE is investing to ensure the success of their new faculty.  By August 2013, we expect approximately 20% of our faculty to be assistant professors. ESSIE is designed to foster collaboration between its faculty and those across campus. The new hires will join a dynamic, cross-disciplinary group of researchers and will have ample opportunities for collaborations, both within their research field and with interdisciplinary teams.  Instilling excellence in teaching, research, leadership, innovation, and entrepreneurship are ESSIE’s highest priorities. A growing number of our undergraduate and graduate students are participating in a College-wide initiative to foster concomitant training in entrepreneurship, innovation, and leadership skills in engineering.  We have five NSF CAREER awardees, and almost 50% of our faculty members are past recipients of College, University, or National awards recognizing excellence in teaching and mentoring.</p>
<p>State-of-the-art laboratory and facilities for teaching and research include 89,000 square feet of existing laboratory space, $4M of new laboratories in construction, a 3-D X-ray Tomographic Unit, full-scale test facilities to replicate hurricane loading, Full-scale Geoengineering Soil Test Box, TARP Certified Stormwater Unit Operations and Process (UOP) Testing Facility, UF Atmospheric Photochemical Outdoor Reactor, and access to a Scanning Environmental Electron Microscope through the Major Analytical Instrumentation Center.  These research facilities and others are available to support faculty engaged in interdisciplinary sustainability research and to promote active collaborations with faculty campus wide.</p>
<p>The School offers ABET-accredited bachelor’s degrees in both civil engineering and environmental engineering.  Master’s and doctoral degrees are available in Civil Engineering, Environmental Engineering Sciences, and Coastal and Oceanographic Engineering.   ESSIE has 43 faculty, 753 undergraduate, 337 masters and 161 doctoral students.  ESSIE has approximately $34.7 million in research funding.  These funds support 78% of the doctoral students, while fellowships sponsor another 12%, and the remaining 10% are supported through teaching stipends.  ESSIE’s total annual expenditures exceed $27.3 million, with $19.5 million in research generated from external contracts and grants.</p>
<p>The College of Engineering has over 270 Faculty, over 2,600 Graduate Students and over 5,000 Undergraduates. It is one of the most comprehensive Engineering Colleges in the country and ranked 15th among public Colleges of Engineering in the US News and World Report. In addition, Gainesville is a vibrant community and has been rated as one of the best places in America to live.</p>
<p>The University of Florida is an equal opportunity employer; minority candidates are strongly encouraged to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/university-of-florida-assistant-or-associate-professor-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Today &#8211; The Problem with Problem Sets</title>
		<link>http://mpowir.org/physics-today-article/</link>
		<comments>http://mpowir.org/physics-today-article/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:26:21 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1148</guid>
		<description><![CDATA[<p>Undergraduate physics problem sets and textbook examples often assume prior knowledge that is more common in men than in women. Could that difference be deterring women from pursuing careers in physics?</p> <p>For Full Article: http://physicstoday.org/resource/1/phtoad/v64/i11/p49_s1</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Undergraduate physics problem sets and textbook examples often assume prior knowledge that is more common in men than in women. Could that difference be deterring women from pursuing careers in physics?</p>
<p>For Full Article: <a href="http://physicstoday.org/resource/1/phtoad/v64/i11/p49_s1">http://physicstoday.org/resource/1/phtoad/v64/i11/p49_s1</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/physics-today-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPOWIR Mentor Groups</title>
		<link>http://mpowir.org/mpowir-mentor-groups/</link>
		<comments>http://mpowir.org/mpowir-mentor-groups/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:48:25 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Mentor Groups]]></category>
		<category><![CDATA[MPOWIR Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1136</guid>
		<description><![CDATA[<p>MPOWIR is currently enrolling new members in mentor groups.  This opportunity is open to all female physical oceanographers in the last year of a U.S. PhD program, a post-doctoral position, or an associate level position.  Don&#8217;t miss this opportunity to make connections, receive advice and strategies for professional success, and to share in the experience <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/mpowir-mentor-groups/">MPOWIR Mentor Groups</a></span>]]></description>
			<content:encoded><![CDATA[<p>MPOWIR is currently enrolling new members in mentor groups.  This opportunity is open to all female physical oceanographers in the last year of a U.S. PhD program, a post-doctoral position, or an associate level position.  Don&#8217;t miss this opportunity to make connections, receive advice and strategies for professional success, and to share in the experience of both senior scientists and peers.</p>
<p>More information is available on this website:<a title="http://mpowir.org/get-involved/mentor-groups/" href="http://mpowir.org/get-involved/mentor-groups/"> http://mpowir.org/get-involved/mentor-groups/</a></p>
<p>To join or for more information, please email the <a href="mailto:lisa.gerber@duke.edu">MPOWIR program coordinator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/mpowir-mentor-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford University tenure-track faculty position</title>
		<link>http://mpowir.org/stanford-university-tenure-track-faculty-position/</link>
		<comments>http://mpowir.org/stanford-university-tenure-track-faculty-position/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:08:50 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1130</guid>
		<description><![CDATA[Stanford Civil and Environmental Engineering Faculty Opening <p>The Department of Civil and Environmental Engineering at Stanford University invites applications for a tenure-track faculty position at the junior level (Assistant or untenured Associate Professor). We give high priority to the overall originality and promise of the candidate&#8217;s work rather than the candidate&#8217;s sub-area of specialization <span style="color:#777"> . . . &#8594; Read More: <a href="http://mpowir.org/stanford-university-tenure-track-faculty-position/">Stanford University tenure-track faculty position</a></span>]]></description>
			<content:encoded><![CDATA[<h2>Stanford Civil and Environmental Engineering</h2>
<h3>Faculty Opening</h3>
<p>The Department of Civil and Environmental Engineering at Stanford University invites applications for a tenure-track faculty position at the junior level (Assistant or untenured Associate Professor). We give high priority to the overall originality and promise of the candidate&#8217;s work rather than the candidate&#8217;s sub-area of specialization within Civil and Environmental Engineering.</p>
<p>We seek applicants from all areas of Civil and Environmental Engineering in support of the Department&#8217;s vision of Engineering for Sustainability [<a href="http://cee.stanford.edu/documents/CEE_Mission_Goals_Vision.pdf" target="_blank">http://cee.stanford.edu/documents/CEE_Mission_Goals_Vision.pdf</a>]. We are particularly interested in applicants whose research lies at the frontiers of the field with the potential to enhance the sustainability of the built and natural environments. This includes (but is not limited to) areas such as sustainable materials, performance-based engineering and lifecycle analysis of buildings and infrastructure, modeling of construction products, processes and organizations, process engineering and the protection of human health and natural systems for atmospheric, freshwater and oceanic environments, and, clean and efficient energy systems and their impacts.</p>
<p>An earned Ph.D., evidence of the ability to pursue a program of research, and a strong commitment to graduate and undergraduate teaching are required. The successful candidate will be expected to teach courses at the graduate and undergraduate levels and to build and lead a team of graduate students in Ph.D. research. If appropriate, the successful candidate may be considered for a joint appointment between CEE and another department in the School of Engineering. Applicants whose research programs involve the development of sophisticated computational and/or mathematical methods may be considered for a joint appointment in the Institute for Computational and Mathematical Engineering [<a href="http://icme.stanford.edu/" target="_blank">http://icme.stanford.edu/</a>].</p>
<p>For more information:<a href="http://cee.stanford.edu/faculty/faculty_positions.html" target="_blank"> http://cee.stanford.edu/faculty/faculty_positions.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/stanford-university-tenure-track-faculty-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Careers</title>
		<link>http://mpowir.org/alternative-careers/</link>
		<comments>http://mpowir.org/alternative-careers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:17:21 +0000</pubDate>
		<dc:creator>Sarah Clem</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mpowir.org/?p=1127</guid>
		<description><![CDATA[Two resources on careers outside of academe: Link for alternative careers for oceanographers (from TOS): http://tos.org/resources/career_profiles.html Book on how to change careers (Fiske&#8217;s Put your science to work book published by AGU: https://www.associationsciences.org/agu/books.jsp?web_pack_cd=GESP0532952 ]]></description>
			<content:encoded><![CDATA[<div>Two resources on careers outside of academe:</div>
<div>
<ul>
<li>Link for alternative careers for oceanographers (from TOS):<a href="http://tos.org/resources/career_profiles.html" target="_blank"> http://tos.org/resources/career_profiles.html</a></li>
</ul>
</div>
<ul>
<li>Book on how to change careers (Fiske&#8217;s Put your science to work book published by AGU:<a href="https://www.associationsciences.org/agu/books.jsp?web_pack_cd=GESP0532952" target="_blank"> https://www.associationsciences.org/agu/books.jsp?web_pack_cd=GESP0532952</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mpowir.org/alternative-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
