<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MPOWIR</title>
	<atom:link href="http://mpowir.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpowir.org</link>
	<description>Mentoring Physical Oceanography Women to Increase Retention</description>
	<lastBuildDate>Tue, 12 Apr 2011 21:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Closed Ranks in Oceanography by LuAnne Thompson</title>
		<link>http://mpowir.org/closed-ranks-in-oceanography/#comment-2492</link>
		<dc:creator>LuAnne Thompson</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://mpowir.org/?p=912#comment-2492</guid>
		<description><![CDATA[In the first version of the paper which was quite a bit longer, I stated that the percentage of oral presentation could lead to more established scientists, and thus more likedly to be men, being more likely to give talks as opposed to posters.  Unfortunately, Nature Geoscience limited the length of the article and we could not include everything that was in the first version.  Your suggestion does suggest that session chairs should think about gender balance when putting together the oral versus poster sessions.]]></description>
		<content:encoded><![CDATA[<p>In the first version of the paper which was quite a bit longer, I stated that the percentage of oral presentation could lead to more established scientists, and thus more likedly to be men, being more likely to give talks as opposed to posters.  Unfortunately, Nature Geoscience limited the length of the article and we could not include everything that was in the first version.  Your suggestion does suggest that session chairs should think about gender balance when putting together the oral versus poster sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closed Ranks in Oceanography by Lynne Talley</title>
		<link>http://mpowir.org/closed-ranks-in-oceanography/#comment-2480</link>
		<dc:creator>Lynne Talley</dc:creator>
		<pubDate>Mon, 04 Apr 2011 07:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://mpowir.org/?p=912#comment-2480</guid>
		<description><![CDATA[Bravo to LuAnne, Renellys and Amelia for these statistics.  Not that they need more work, but I am wondering if the decrease in number of female oral presentations at meetings such as AGU coincided with the shift to majority poster presentations at those meetings, which means that session committees/chairman are now required to select only a very few of the submissions for oral presentations.  If they are making decisions based on apparent &quot;visibility&quot;, or if only &quot;invited&quot; speakers are getting oral slots (and if they are inviting a preponderance of male speakers), then it could lead to this sort of bias.]]></description>
		<content:encoded><![CDATA[<p>Bravo to LuAnne, Renellys and Amelia for these statistics.  Not that they need more work, but I am wondering if the decrease in number of female oral presentations at meetings such as AGU coincided with the shift to majority poster presentations at those meetings, which means that session committees/chairman are now required to select only a very few of the submissions for oral presentations.  If they are making decisions based on apparent &#8220;visibility&#8221;, or if only &#8220;invited&#8221; speakers are getting oral slots (and if they are inviting a preponderance of male speakers), then it could lead to this sort of bias.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->